|
||
668,167 | ||
347,237 | ||
212,367 | ||
734 |
User | Accuracy | Winnings |
---|---|---|
Machina | 80.35% | vg$3,066 |
Seece | 61.07% | vg$2,217 |
UnderwaterFunktown | 60.65% | vg$2,199 |
xXMatapuercas3000Xx | 39.14% | vg$25 |
Bofferbrauer2 | 44.06% | vg$7 |
Proude | 20.68% | vg$2 |
Kaunisto | 18.68% | vg$2 |
User | Accuracy | Winnings |
---|---|---|
oliist | 71.60% | vg$137,760 |
nordlead | 70.06% | vg$119,574 |
Tbone | 61.86% | vg$63,074 |
zexen_lowe | 67.68% | vg$54,407 |
kirby007 | 70.73% | vg$42,388 |
69.66% | vg$41,487 | |
Marth | 79.33% | vg$31,174 |
non-gravity | 65.91% | vg$28,707 |
Machina | 67.72% | vg$27,874 |
BHR-3 | 70.43% | vg$16,640 |
Additional Rounds: | |
Global Chart, 04th January 2025 | view all (7) |
Japan Chart, 28th September 2024 | view all (7) |
USA Chart, 17th August 2024 | view all (6) |
Global Chart, 29th June 2024 | view all (3) |
by: Darwinianevolution | July 16th, 2024
by: firebush03 | April 9th, 2024
by: Alex_The_Hedgehog | February 28th, 2024
by: konisgreat | February 17th, 2024
by: Taka_Colon | December 22nd, 2023
by: Machina | 17 hours ago
by: Machina | 17 hours ago
by: Machina | 17 hours ago
by: Machina | 17 hours ago
by: Machina | 17 hours ago